;
Surmont MTB Challenge
  |  Contact  |  MTB Challenge 2010
Surmont MTB Challenge Facebook page

Rezultate

Traseu mediu masculin 30-39 ani

Loc Nr.Concurs Nume Echipa Timp Diferanța
1 263 Sardan Daniel NoMad Merida 2:11:35.6
2 227 Grigorescu Filip-ilie constanta 2:15:35.6 4:00.0
3 206 Daitoiu Gabriel EmmedueSport 2:17:20.4 5:44.8
4 270 Stoenescu Dan WarpSoft 2:17:54.8 6:19.2
5 258 Puiu Paul Ciclomed 2:19:01.2 7:25.7
6 251 Panaitescu Nicusor EmmedueSport 2:20:29.5 8:54.0
7 267 Stancu Alexandru NoMad Merida 2:23:03.7 11:28.1
8 197 Ciobotaru Emil-petru 2:24:57.2 13:21.6
9 259 Rakosy Christian Garage Racing 2:25:06.9 13:31.3
10 237 Manaila Daniel ProCycling Geiger Team 2:26:29.0 14:53.5
11 286 Vieru Antonio 2:34:15.6 22:40.0
12 285 Verhelst Nico 2:36:46.5 25:10.9
13 190 Bucataru Razvan 2:40:22.3 28:46.7
14 209 Dohotaru Marian BIKEMOTION 2:43:39.3 32:03.8
15 194 Calcai Claudiu WarpSoft 2:43:52.7 32:17.1
16 252 Pavel Ionut AMATOR 2:47:55.9 36:20.3
17 245 Moroiu Adrian 2:48:40.6 37:05.0
18 235 Luca Gabriel 2:48:58.5 37:23.0
19 262 Sandu Bogdan 2:49:46.0 38:10.4
20 195 Calin Cristian BikesPlane 2:49:58.7 38:23.2
21 280 Urdea Laurentiu Constanta 2:50:40.6 39:05.1
22 185 Bitere Dragos 2:52:05.5 40:29.9
23 231 Iliescu Serban ProCycling Geiger Team 2:52:32.3 40:56.8
24 233 Juganaru Remus 2:53:38.5 42:02.9
25 246 Namolosanu Mihai Fara Asfalt 2:53:54.9 42:19.3
26 203 Costea Daniel 2:56:53.3 45:17.8
27 265 Somesan Radu Roger 2:57:20.2 45:44.7
28 273 Szigyarto Laszlo Laurus 2:57:33.5 45:58.0
29 269 Nicolae Viorel RoClub Mar 2:57:55.1 46:19.6
30 223 Geanta Daniel 2:58:04.4 46:28.9
31 186 Bobocea Adrian Bobo Racin 3:00:04.8 48:29.2
32 241 Micu Viorel WarpSoft 3:05:57.4 54:21.8
33 278 Toda Catalin 3:08:22.0 56:46.4
34 288 Voicu Mihai be gu mine 3:10:19.5 58:44.0
35 178 Adam Marius be gu mine 3:10:19.6 58:44.0
36 230 Ilie Petrisor 3:10:21.8 58:46.2
37 296 Butnariu Vlad 3:13:25.1 1:01:49.5
38 210 Dontu Ciprian 3:13:25.2 1:01:49.6
39 243 Mirica Lucian 3:14:43.1 1:03:07.5
40 261 Robu Razvan 3:15:41.0 1:04:05.4
41 202 Cornaciu Valentin AMATOR 3:15:49.9 1:04:14.3
42 264 Savu Marius Far Est Wi 3:16:47.2 1:05:11.6
43 255 Popa Mircea 3:17:06.9 1:05:31.4
44 183 Ban Mircea AMATOR 3:20:29.4 1:08:53.8
45 247 Nazdravan Florian 3:22:13.8 1:10:38.2
46 240 Marchidan Adrian BIKEMOTION 3:26:09.6 1:14:34.0
47 229 Hilea Alecsandru 3:26:47.5 1:15:11.9
48 290 Vraciu Adrian be gu mine 3:26:49.2 1:15:13.6
49 215 Enache Mihai City Velo 3:26:53.3 1:15:17.7
50 283 Vasilescu Florin Opriti def 3:27:10.3 1:15:34.7
51 268 Stanculescu Iulian AMATOR 3:28:34.6 1:16:59.0
52 200 Constantin Danut 3:29:15.5 1:17:39.9
53 272 Strafalogea Bogdan 3:31:02.2 1:19:26.6
54 238 Manea Gabriel Ro Club Ma 3:31:50.9 1:20:15.3
55 208 Dobrescu Marius 3:32:18.1 1:20:42.5
56 275 Tichineata Bogdan 3:32:45.2 1:21:09.7
57 196 Carje Cosmin Ciclomed 3:33:17.6 1:21:42.1
58 276 Tiper Alexandru Meritrek 3:34:02.4 1:22:26.8
59 218 Farcas Stefan FAR EST WI 3:36:19.0 1:24:43.5
60 236 Lupu Marius 3:39:10.6 1:27:35.0
61 248 Nisipeanu Serban 3:39:30.0 1:27:54.5
62 216 Fabian Lorand ProCycling Geiger Team 3:40:57.4 1:29:21.9
63 182 Avramescu Bogdan 3:41:17.6 1:29:42.1
65 260 Rednic Catalin 3:41:40.9 1:30:05.4
66 282 Valcauan Silviu 3:41:57.3 1:30:21.7
67 187 Bogdan Mihnea Drink Team 3:42:52.8 1:31:17.2
68 201 Constantin Adrian Fortza Oto 3:44:00.3 1:32:24.8
69 189 Briceag Marin Fortza Oto 3:44:00.3 1:32:24.8
70 222 Geambasu Angel Traiesc Sa 3:46:04.5 1:34:28.9
71 256 Popescu Mihai 3:46:49.5 1:35:13.9
72 192 Buiculescu Vlad 3:47:11.1 1:35:35.5
73 112 Armean Sorin 3:47:38.6 1:36:03.0
74 303 Draghicescu Ciprian 3:49:31.8 1:29:21.5
75 274 Taracila Mihai AMATOR 3:49:58.1 1:38:22.6
76 213 Dumitrache Gabriel BROSKY TEAM 3:50:11.5 1:38:36.0
77 198 Cojocaru Florin BIKEMOTION 3:50:16.7 1:38:41.1
78 224 Ghetu Dan-adrian BROSKY TEAM 3:50:22.3 1:38:46.8
79 266 Staicu Adrian 3:51:15.4 1:39:39.8
80 207 Decuseara-brandenburg M Trend Cons 3:53:38.5 1:42:03.0
81 244 Mocanu Radu 3:53:46.3 1:42:10.8
82 284 Vatamanu Gabriel 3:54:19.8 1:42:44.3
83 204 Craciun Eugen 3:55:45.9 1:44:10.3
84 188 Bratu Lucian LotusBike 3:56:43.4 1:45:07.8
85 181 Angheluta Iulian 3:57:07.2 1:45:31.6
86 211 Draghici Cristian 3:57:13.9 1:45:38.3
87 254 Pirvan Felix 3:57:41.2 1:46:05.7
88 232 Isar Mihai DUS 3:59:25.3 1:47:49.8
89 184 Banciu Mihai 3:59:54.7 1:48:19.1
90 271 Stoica Radu 4:00:46.6 1:49:11.0
91 249 Oana Silviu 4:01:02.3 1:49:26.8
92 228 Grosu Eugen FAR EST WI 4:05:23.3 1:53:47.7
93 277 Tiucu Robert 4:05:26.2 1:53:50.6
94 226 Goran Gelu 4:07:44.9 1:56:09.3
95 199 Coman Valeriu-mihai 4:08:34.6 1:56:59.1
96 292 Zicos Cristian Drink Team 4:11:49.3 2:00:13.8
97 289 Voicu Arthur P&C 4:11:51.0 2:00:15.5
98 279 Untaru Vlad 4:17:30.9 2:05:55.3
99 220 Florescu Cristian Drink Team 4:30:04.0 2:18:28.4
100 179 Alexe Nicolae nimic 4:30:07.7 2:18:32.2
101 219 Filip Claudiu 4:32:38.6 2:21:03.1
102 180 Andrei Catalin 4:35:35.0 2:23:59.5
103 214 Dumitru Radu 4:35:47.4 2:24:11.9
104 287 Vlad Ionut AMATOR 4:36:19.3 2:24:43.7
105 250 Olteanu Cristian 4:36:52.7 2:25:17.1
106 66 Barjoveanu Vlad 4:38:50.2 2:27:14.6
107 281 Ursache Bogdan 4:41:58.9 2:30:23.3
108 253 Petrovai Ion-gheorghe 4:53:11.7 2:41:36.2
109 221 Ganea Petru 5:20:55.7 3:09:20.2
110 242 Minciu Emil Garanti Ba 5:20:55.9 3:09:20.3
111 234 Leontin Tit-liviu 5:26:05.0 3:14:29.5
112 225 Gologan Tudor Amator nea 5:26:51.9 3:15:16.3
113 191 Bucur Mihai City Velo 5:43:50.0 3:32:14.4
114 291 Zaharia Cristian 5:46:24.7 3:34:49.1
115 239 Manolache Sorin-lucian City Velo 5:48:39.3 3:37:03.7
116 257 Pricop Stefan City Velo 6:07:50.4 3:56:14.8

<< Înapoi la rezultate

Power Bar
Trek Bike
Rudy Project
Borsec
Aquatique
Boromir
Surmont Bike Shop PlayBike FreeRider MBike Men's Health Festina Lente Ciclism Nu ma uita Dirt Bike Feeder X Bikers Rait a bike Carpati
Primaria Orasului Azuga
Trek Bike
Radio Guerilla
© 2010-2011. Surmont MTB Challange by Surmont Sport. Toate drepturile rezervate. | Made by Cactus Ideas | www.surmont.ro